<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Nyaya Health &#187; transparency</title>
	<atom:link href="http://blog.nyayahealth.org/tag/transparency/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nyayahealth.org</link>
	<description>Working towards Health Equity and Access in Rural Nepal</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Management at the Margins: the Bayalpata Hospital Staff Crisis</title>
		<link>http://blog.nyayahealth.org/2011/12/16/mgmtatmargins/</link>
		<comments>http://blog.nyayahealth.org/2011/12/16/mgmtatmargins/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:00:57 +0000</pubDate>
		<dc:creator>Nyaya Health</dc:creator>
				<category><![CDATA[Logistics and Management]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[Bayalpata Hospital]]></category>
		<category><![CDATA[Duncan Maru]]></category>
		<category><![CDATA[Far West]]></category>
		<category><![CDATA[global health delivery]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[managment]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Nyaya Health]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[organizational structure]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.nyayahealth.org/?p=3901</guid>
		<description><![CDATA[Posted by Duncan Maru In September of 2011, Bayalpata Hospital in rural Achham, Nepal almost collapsed under the weight of its own staff discontent.  The hospital, a government facility, had been largely abandoned until 2009 when our organization Nyaya Health endeavored to open it in partnership with local and national authorities.   Since then the hospital [...]]]></description>
		<wfw:commentRss>http://blog.nyayahealth.org/2011/12/16/mgmtatmargins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	Posted by Duncan Maru In September of 2011, Bayalpata Hospital in rural Achham, Nepal almost collapsed under the weight of its own staff discontent.  The hospital, a government facility, had been largely abandoned until 2009 when our organization Nyaya Health endeavored to open it in partnership with local and national authorities.   Since then the hospital [...]
	</item>
		<item>
		<title>Nyaya Health is the 1%</title>
		<link>http://blog.nyayahealth.org/2011/12/10/nyayahealth1/</link>
		<comments>http://blog.nyayahealth.org/2011/12/10/nyayahealth1/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 04:00:28 +0000</pubDate>
		<dc:creator>Nyaya Health</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Achham]]></category>
		<category><![CDATA[Bayalpata Hospital]]></category>
		<category><![CDATA[Far West]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Givewell]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Nyaya]]></category>
		<category><![CDATA[Nyaya Health]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.nyayahealth.org/?p=4015</guid>
		<description><![CDATA[Dear friends and family, I am honored to share that last week Nyaya Health became part of the 1% of organizations examined by GiveWell to be distinguished as a standout organization.  GiveWell, deemed “the gold standard for giving” by the Boston Globe, takes their evaluations seriously.  In fact, only 6 of the 750 organizations examined this [...]]]></description>
		<wfw:commentRss>http://blog.nyayahealth.org/2011/12/10/nyayahealth1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	Dear friends and family, I am honored to share that last week Nyaya Health became part of the 1% of organizations examined by GiveWell to be distinguished as a standout organization.  GiveWell, deemed “the gold standard for giving” by the Boston Globe, takes their evaluations seriously.  In fact, only 6 of the 750 organizations examined this [...]
	</item>
		<item>
		<title>With Gratitude to Dhulikhel Hospital</title>
		<link>http://blog.nyayahealth.org/2011/12/05/with-gratitude-to-dhulikhel-hospital/</link>
		<comments>http://blog.nyayahealth.org/2011/12/05/with-gratitude-to-dhulikhel-hospital/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:00:39 +0000</pubDate>
		<dc:creator>Nyaya Health</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Achham]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Dhulikhel]]></category>
		<category><![CDATA[Dhulikhel Hospital]]></category>
		<category><![CDATA[Duncan Maru]]></category>
		<category><![CDATA[Far West]]></category>
		<category><![CDATA[global development]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[global health delivery]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health equity]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Nyaya]]></category>
		<category><![CDATA[Nyaya Health]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[rural health]]></category>
		<category><![CDATA[rural healthcare]]></category>
		<category><![CDATA[rural nepal]]></category>
		<category><![CDATA[rural poverty]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.nyayahealth.org/?p=3916</guid>
		<description><![CDATA[Posted by Duncan Maru Our Country Director and I had the honor of visiting Dhulikhel Hospital this week to meet with staff members and Administrative Director, Dr. Rajendra Koju.  Dhulikhel is a not-for-profit, non-governmental hospital that offers affordable prices to its patients and manifests a singular vision of high quality and equitable care in rural Nepal, representing much of [...]]]></description>
		<wfw:commentRss>http://blog.nyayahealth.org/2011/12/05/with-gratitude-to-dhulikhel-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Posted by Duncan Maru Our Country Director and I had the honor of visiting Dhulikhel Hospital this week to meet with staff members and Administrative Director, Dr. Rajendra Koju.  Dhulikhel is a not-for-profit, non-governmental hospital that offers affordable prices to its patients and manifests a singular vision of high quality and equitable care in rural Nepal, representing much of [...]
	</item>
		<item>
		<title>&#8220;The Management Fix&#8221; Highlights Nyaya&#8217;s Core Values</title>
		<link>http://blog.nyayahealth.org/2011/11/26/mgmtfixcorevaluesnyaya/</link>
		<comments>http://blog.nyayahealth.org/2011/11/26/mgmtfixcorevaluesnyaya/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 04:00:58 +0000</pubDate>
		<dc:creator>Nyaya Health</dc:creator>
				<category><![CDATA[Logistics and Management]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[global health delivery]]></category>
		<category><![CDATA[Jerry Hauser]]></category>
		<category><![CDATA[Management Fix]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Nyaya Health]]></category>
		<category><![CDATA[organizational culture]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[rural health]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.nyayahealth.org/?p=3889</guid>
		<description><![CDATA[The Management Center highlighted Nyaya Health and its core values in the recent edition of &#8220;The Management Fix.&#8221;  Jerry Hauser , CEO of The Management Center, commends Nyaya&#8217;s core values of efficiency, results, and transparency, and references the introductory email sent to new Nyaya employees which features these values. The article is available here. Tweet This Post]]></description>
		<wfw:commentRss>http://blog.nyayahealth.org/2011/11/26/mgmtfixcorevaluesnyaya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The Management Center highlighted Nyaya Health and its core values in the recent edition of &#8220;The Management Fix.&#8221;  Jerry Hauser , CEO of The Management Center, commends Nyaya&#8217;s core values of efficiency, results, and transparency, and references the introductory email sent to new Nyaya employees which features these values. The article is available here. Tweet This Post
	</item>
		<item>
		<title>The Road to Healing</title>
		<link>http://blog.nyayahealth.org/2011/10/09/roadtohealing/</link>
		<comments>http://blog.nyayahealth.org/2011/10/09/roadtohealing/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 04:00:39 +0000</pubDate>
		<dc:creator>Nyaya Health</dc:creator>
				<category><![CDATA[Logistics and Management]]></category>
		<category><![CDATA[Social Justice and Health]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Achham]]></category>
		<category><![CDATA[Bayalpata]]></category>
		<category><![CDATA[Bayalpata Hospital]]></category>
		<category><![CDATA[Far West]]></category>
		<category><![CDATA[global development]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[global health delivery]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Gregory Karelas]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Nyaya]]></category>
		<category><![CDATA[Nyaya Health]]></category>
		<category><![CDATA[rural health]]></category>
		<category><![CDATA[rural healthcare]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.nyayahealth.org/?p=3712</guid>
		<description><![CDATA[Posted by Gregory Karelas   [The following is a letter from Country Director Gregory Karelas, which he sent over our open-access Nyaya member listserve about some recent events in Achham.]   Dear Nyaya staff, volunteers and supporters, I wish to share with you a story of perseverance in the face of discord and uncertainty. On September 9th, [...]]]></description>
		<wfw:commentRss>http://blog.nyayahealth.org/2011/10/09/roadtohealing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	Posted by Gregory Karelas   [The following is a letter from Country Director Gregory Karelas, which he sent over our open-access Nyaya member listserve about some recent events in Achham.]   Dear Nyaya staff, volunteers and supporters, I wish to share with you a story of perseverance in the face of discord and uncertainty. On September 9th, [...]
	</item>
		<item>
		<title>Nyaya Health Signs onto the NGO Code of Conduct for Health Systems Strengthening</title>
		<link>http://blog.nyayahealth.org/2011/09/13/ngocodeofconduct/</link>
		<comments>http://blog.nyayahealth.org/2011/09/13/ngocodeofconduct/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:00:06 +0000</pubDate>
		<dc:creator>Nyaya Health</dc:creator>
				<category><![CDATA[Logistics and Management]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Achham]]></category>
		<category><![CDATA[Code of Conduct]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[global health delivery]]></category>
		<category><![CDATA[Jason Andrews]]></category>
		<category><![CDATA[NGO code of conduct for Health Systems Strengthening]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[Nyaya]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.nyayahealth.org/?p=3467</guid>
		<description><![CDATA[Posted by Jason Andrews Nyaya Health is pleased to be a signatory of the NGO Code of Conduct for Health Systems Strengthening.  This code was promulgated by several notable nongovernmental organizations (NGOs) to guide organizations to &#8220;limit their harmful effects and maximize their contributions to strengthening public health systems.&#8221;  Our team at Nyaya Health has [...]]]></description>
		<wfw:commentRss>http://blog.nyayahealth.org/2011/09/13/ngocodeofconduct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Posted by Jason Andrews Nyaya Health is pleased to be a signatory of the NGO Code of Conduct for Health Systems Strengthening.  This code was promulgated by several notable nongovernmental organizations (NGOs) to guide organizations to &#8220;limit their harmful effects and maximize their contributions to strengthening public health systems.&#8221;  Our team at Nyaya Health has [...]
	</item>
		<item>
		<title>Transparency Matters in Global Development</title>
		<link>http://blog.nyayahealth.org/2011/08/21/transparencyseries4/</link>
		<comments>http://blog.nyayahealth.org/2011/08/21/transparencyseries4/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 04:00:53 +0000</pubDate>
		<dc:creator>Nyaya Health</dc:creator>
				<category><![CDATA[Logistics and Management]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Achham]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Duncan Maru]]></category>
		<category><![CDATA[Far West]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[global health delivery]]></category>
		<category><![CDATA[health systems strengthening]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Nyaya Health]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[transparency series]]></category>

		<guid isPermaLink="false">http://blog.nyayahealth.org/?p=3386</guid>
		<description><![CDATA[Posted by Duncan Maru In a speech recently on his government’s funding of the Global Alliance for Vaccine and Immunizations, British Prime Minister David Cameron’s delivered some welcome statements about the importance of transparency in global development aid [1].   Notably, all recipients of British foreign aid “must publish what they do, where they get their [...]]]></description>
		<wfw:commentRss>http://blog.nyayahealth.org/2011/08/21/transparencyseries4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	Posted by Duncan Maru In a speech recently on his government’s funding of the Global Alliance for Vaccine and Immunizations, British Prime Minister David Cameron’s delivered some welcome statements about the importance of transparency in global development aid [1].   Notably, all recipients of British foreign aid “must publish what they do, where they get their [...]
	</item>
		<item>
		<title>Nyaya raises $75,000 to be matched by Nick Simons Foundation in 2 months!</title>
		<link>http://blog.nyayahealth.org/2011/06/08/nsimatchinggrantfinal/</link>
		<comments>http://blog.nyayahealth.org/2011/06/08/nsimatchinggrantfinal/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 04:00:28 +0000</pubDate>
		<dc:creator>Nyaya Health</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[CHW]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[Far West]]></category>
		<category><![CDATA[global health delivery]]></category>
		<category><![CDATA[matching grant]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Nick Simmons Institute]]></category>
		<category><![CDATA[Nyaya Health]]></category>
		<category><![CDATA[public health programs]]></category>
		<category><![CDATA[rural healthcare]]></category>
		<category><![CDATA[Ryan Schwarz]]></category>
		<category><![CDATA[surgical]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.nyayahealth.org/?p=3178</guid>
		<description><![CDATA[Posted by Ryan Schwarz On April 1st, The Nick Simons Foundation generously donated $25,000 to Nyaya and offered an additional matching donation of $75,000 more – the total donation, if Nyaya was able to raise $75,000 ourselves, would equal $175,000! I write today to announce that with your support Nyaya has not only reached that [...]]]></description>
		<wfw:commentRss>http://blog.nyayahealth.org/2011/06/08/nsimatchinggrantfinal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	Posted by Ryan Schwarz On April 1st, The Nick Simons Foundation generously donated $25,000 to Nyaya and offered an additional matching donation of $75,000 more – the total donation, if Nyaya was able to raise $75,000 ourselves, would equal $175,000! I write today to announce that with your support Nyaya has not only reached that [...]
	</item>
		<item>
		<title>Institutional Documentation: Ownership over Information</title>
		<link>http://blog.nyayahealth.org/2011/05/31/transparencyseries2/</link>
		<comments>http://blog.nyayahealth.org/2011/05/31/transparencyseries2/#comments</comments>
		<pubDate>Tue, 31 May 2011 04:00:12 +0000</pubDate>
		<dc:creator>Nyaya Health</dc:creator>
				<category><![CDATA[Logistics and Management]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[Duncan Maru]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[Far West]]></category>
		<category><![CDATA[global health delivery]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[logistics and management]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Nyaya]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[transparency series]]></category>

		<guid isPermaLink="false">http://blog.nyayahealth.org/?p=3109</guid>
		<description><![CDATA[Posted by Duncan Maru Access to organizational documents are a key aspect of transparency. Overall, Nyaya has done a solid job documenting what we do so that our staff, leadership team, and volunteers are able to access the “institutional memory” needed to get work done.  We’ve had a hodge-podge of a system in accomplishing this, [...]]]></description>
		<wfw:commentRss>http://blog.nyayahealth.org/2011/05/31/transparencyseries2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Posted by Duncan Maru Access to organizational documents are a key aspect of transparency. Overall, Nyaya has done a solid job documenting what we do so that our staff, leadership team, and volunteers are able to access the “institutional memory” needed to get work done.  We’ve had a hodge-podge of a system in accomplishing this, [...]
	</item>
		<item>
		<title>Transparent Problems</title>
		<link>http://blog.nyayahealth.org/2011/05/22/transparencyseries1/</link>
		<comments>http://blog.nyayahealth.org/2011/05/22/transparencyseries1/#comments</comments>
		<pubDate>Sun, 22 May 2011 04:00:00 +0000</pubDate>
		<dc:creator>Nyaya Health</dc:creator>
				<category><![CDATA[Logistics and Management]]></category>
		<category><![CDATA[Social Justice and Health]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Achham]]></category>
		<category><![CDATA[Bayalpata Hospital]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Duncan Maru]]></category>
		<category><![CDATA[Givewell]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[global health delivery]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[transparency series]]></category>

		<guid isPermaLink="false">http://blog.nyayahealth.org/?p=3091</guid>
		<description><![CDATA[Posted by Duncan Maru Much has been written and talked about with regards to the need for organizations, corporations, and governments to operate more transparently.  The non-profit sector is particularly problematic, as the Global Accountability Report has made clear.  Nyaya Health for our part has long held an organizational mandate of transparent operations.  Operationalizing transparency [...]]]></description>
		<wfw:commentRss>http://blog.nyayahealth.org/2011/05/22/transparencyseries1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Posted by Duncan Maru Much has been written and talked about with regards to the need for organizations, corporations, and governments to operate more transparently.  The non-profit sector is particularly problematic, as the Global Accountability Report has made clear.  Nyaya Health for our part has long held an organizational mandate of transparent operations.  Operationalizing transparency [...]
	</item>
		<item>
		<title>Data Modifications</title>
		<link>http://blog.nyayahealth.org/2011/04/26/data-modifications/</link>
		<comments>http://blog.nyayahealth.org/2011/04/26/data-modifications/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 04:00:05 +0000</pubDate>
		<dc:creator>Nyaya Health</dc:creator>
				<category><![CDATA[Logistics and Management]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Bayalpata Hospital]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data management]]></category>
		<category><![CDATA[Deepak Bista]]></category>
		<category><![CDATA[Duncan Maru]]></category>
		<category><![CDATA[Far West]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[global health delivery]]></category>
		<category><![CDATA[healthcare delivery]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Nyaya Health]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[rural health]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.nyayahealth.org/?p=3002</guid>
		<description><![CDATA[Posted by Duncan Maru Data management is a core process of any healthcare operation.  Nyaya Health has a central mission of using data to drive our services, evaluate our outcomes, and to disseminate our work to others.  We have published papers and have extensive data uploaded to our wiki.  Our data management program has a [...]]]></description>
		<wfw:commentRss>http://blog.nyayahealth.org/2011/04/26/data-modifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Posted by Duncan Maru Data management is a core process of any healthcare operation.  Nyaya Health has a central mission of using data to drive our services, evaluate our outcomes, and to disseminate our work to others.  We have published papers and have extensive data uploaded to our wiki.  Our data management program has a [...]
	</item>
		<item>
		<title>Nyaya Health presents to the Nepali ambassador to the US and the US ambassador to Nepal</title>
		<link>http://blog.nyayahealth.org/2011/04/13/ambassadorinteractio/</link>
		<comments>http://blog.nyayahealth.org/2011/04/13/ambassadorinteractio/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 04:00:41 +0000</pubDate>
		<dc:creator>Nyaya Health</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Bibhav Acharya]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[decentralization]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[Far West]]></category>
		<category><![CDATA[global health delivery]]></category>
		<category><![CDATA[nepal news]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Non-Resident Nepalis Association ( NRN) National Coordination Council]]></category>
		<category><![CDATA[Nyaya]]></category>
		<category><![CDATA[Nyaya Health]]></category>
		<category><![CDATA[social investment]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[US ambassador]]></category>

		<guid isPermaLink="false">http://blog.nyayahealth.org/?p=2949</guid>
		<description><![CDATA[Bibhav Acharya, Executive Vice-President of Nyaya Health was invited to present at an interaction between non resident Nepalis and the two ambassadors (Nepali ambassador to the US and the US ambassador to Nepal) in Washington DC. This invitation-only event was organized by The Non-Resident Nepalis Association ( NRN)  National Coordination Council of USA and featured in the Nepal News. [...]]]></description>
		<wfw:commentRss>http://blog.nyayahealth.org/2011/04/13/ambassadorinteractio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Bibhav Acharya, Executive Vice-President of Nyaya Health was invited to present at an interaction between non resident Nepalis and the two ambassadors (Nepali ambassador to the US and the US ambassador to Nepal) in Washington DC. This invitation-only event was organized by The Non-Resident Nepalis Association ( NRN)  National Coordination Council of USA and featured in the Nepal News. [...]
	</item>
		<item>
		<title>Bayalpata Hospital’s New Admin All-Star</title>
		<link>http://blog.nyayahealth.org/2011/04/07/bhadministrator/</link>
		<comments>http://blog.nyayahealth.org/2011/04/07/bhadministrator/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 04:00:54 +0000</pubDate>
		<dc:creator>Nyaya Health</dc:creator>
				<category><![CDATA[Logistics and Management]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[Bayalpata Hospital]]></category>
		<category><![CDATA[Far West]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[global health delivery]]></category>
		<category><![CDATA[Gregory Karelas]]></category>
		<category><![CDATA[Hospital Administrator]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Nand Ram Gahatraj]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Nyaya Health]]></category>
		<category><![CDATA[rural health]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.nyayahealth.org/?p=2878</guid>
		<description><![CDATA[Posted by Gregory Karelas Upon arriving at Bayalpata Hospital, one might expect to be greeted by a gentleman wearing a black coat and dark slacks, a bright blue scarf and hair that is immaculately styled, all contributing to a veneer of professionalism that is patent and palpable. He might appear unannounced with surprising promptness and [...]]]></description>
		<wfw:commentRss>http://blog.nyayahealth.org/2011/04/07/bhadministrator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	Posted by Gregory Karelas Upon arriving at Bayalpata Hospital, one might expect to be greeted by a gentleman wearing a black coat and dark slacks, a bright blue scarf and hair that is immaculately styled, all contributing to a veneer of professionalism that is patent and palpable. He might appear unannounced with surprising promptness and [...]
	</item>
		<item>
		<title>Nyaya publishes 2010 Annual Report</title>
		<link>http://blog.nyayahealth.org/2011/02/01/ar2010/</link>
		<comments>http://blog.nyayahealth.org/2011/02/01/ar2010/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:23:42 +0000</pubDate>
		<dc:creator>Nyaya Health</dc:creator>
				<category><![CDATA[Logistics and Management]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Bayalpata]]></category>
		<category><![CDATA[Far West]]></category>
		<category><![CDATA[global health delivery]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Nyaya Health]]></category>
		<category><![CDATA[rural life]]></category>
		<category><![CDATA[Ryan Schwarz]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://blog.nyayahealth.org/?p=2562</guid>
		<description><![CDATA[Dear friends and family, Today we share with you our 2010 Annual Report – we hope you’ll take a moment to read about the wonderful progress Nyaya and our partners have made this year in Achham, in the rural and impoverished west of Nepal. Nyaya began five years ago, compelled by the simple idea that [...]]]></description>
		<wfw:commentRss>http://blog.nyayahealth.org/2011/02/01/ar2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Dear friends and family, Today we share with you our 2010 Annual Report – we hope you’ll take a moment to read about the wonderful progress Nyaya and our partners have made this year in Achham, in the rural and impoverished west of Nepal. Nyaya began five years ago, compelled by the simple idea that [...]
	</item>
		<item>
		<title>Nyaya&#8217;s Ryan Schwarz interviewed by NetSquared</title>
		<link>http://blog.nyayahealth.org/2011/01/27/netsquared/</link>
		<comments>http://blog.nyayahealth.org/2011/01/27/netsquared/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:34:12 +0000</pubDate>
		<dc:creator>Nyaya Health</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Achham]]></category>
		<category><![CDATA[Astha Ramaiya]]></category>
		<category><![CDATA[Fact Challenge]]></category>
		<category><![CDATA[global health delivery]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[NetSquared]]></category>
		<category><![CDATA[rural health]]></category>
		<category><![CDATA[Ryan Schwarz]]></category>
		<category><![CDATA[social justice]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://blog.nyayahealth.org/?p=2532</guid>
		<description><![CDATA[Posted by Astha Ramaiya In October Nyaya&#8217;s Wiki was selected as one of the Featured Projects for the FACT Social Justice Challenge. Recently, NetSquared, the sponsor of the Challenge interviewed Nyaya&#8217;s Director of Operations to learn more about Nyaya&#8217;s work in the global health delivery field. You can read his interview here. Tweet This Post]]></description>
		<wfw:commentRss>http://blog.nyayahealth.org/2011/01/27/netsquared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Posted by Astha Ramaiya In October Nyaya&#8217;s Wiki was selected as one of the Featured Projects for the FACT Social Justice Challenge. Recently, NetSquared, the sponsor of the Challenge interviewed Nyaya&#8217;s Director of Operations to learn more about Nyaya&#8217;s work in the global health delivery field. You can read his interview here. Tweet This Post
	</item>
	</channel>
</rss>

